La impresora Epson Ecotank L15160 también se puede encontrar con los nombres de Epson Ecotank ET-16650, o también Epson PX-M6712FT.
Se trata de una maquina 4 en 1, que permite imprimir, escanear, copiar y enviar y recibir fax, con capacidad de carga de papel tamaño A3 y con dos bandejas de papel frontales de 250 hojas de capacidad cada una, y un alimentador de hojas trasero con capacidad para 50 hojas mas.
Su sistema de tanques de tinta abarata de forma considerable el precio de impresión y la comodidad de no tener que estar pendiente del cambio de los cartuchos de tinta.
El rendimiento de la botella incluida con la impresora es de 4.500 páginas de impresión en negro, y de 2.800 páginas en color.
Puedes descargar el manual de usuario en español de la impresora Epson L15160 a través de este enlace.
También puedes descargar el despiece de la impresora desde el siguiente enlace.
Las piezas puedes conseguirlas a través de cualquier distribuidor de piezas de Epson como puede ser la empresa Gedat a través de la que se puede también ver el listado de piezas.
Para descargas de drivers puedes dirigirte a la página de soporte de Epson en este enlace.
Como en el despiece no se incluyen los códigos de pieza, a continuación el listado con los códigos y descripción.
Código Referencia Descripción
5157027 | 10 | PAD,SCANNER,COVER,D | |
1800888 | 100 | HOUSING,LEFT | |
1789945 | 101 | HOUSING,RIGHT | |
1848887 | 101 | HOUSING,RIGHT | |
1830846 | 102 | PANEL UNIT,CH71,D,IEI,ASP | |
1800423 | 103 | DECORATION PLATE,CISS | |
1800892 | 104 | COVER,TANK,B | |
1800424 | 105 | DECORATION PLATE,COVER,TANK | |
1827732 | 106 | COVER,PAPER SUPPORT,RASF,IEI,ASP | |
1768214 | 107 | HOUSING,UPPER | |
1768029 | 108 | TORSION SPRING,33.41 | |
1682129 | 109 | LABEL,PRECISIONCORE,B | |
5157439 | 11 | PAD,SC,120x10x3T | |
1803703 | 110 | LABEL,TRANSFER,BK | |
1746899 | 111 | LABEL,Caution,Right,EEB WE | |
1817259 | 112 | POROUS PAD,HOUSING,RIGHT | |
2196050 | 200 | BOARD ASSY.,MAIN | |
2209963 | 200 | BOARD ASSY.,MAIN | |
2211054 | 200 | BOARD ASSY.,MAIN | |
1802306 | 300 | POWER SUPPLY,ASSY,CH67,B.,IEI | |
2196054 | 351 | BOARD ASSY.,SUB | |
2194158 | 352 | WIRELESS LAN USB MODULE | |
2195932 | 354 | BOARD ASSY.,INTERFACE | |
2198236 | 356 | FFC,Main-Fax(10pin) | |
2198233 | 357 | FFC,MAIN-SUB,29 Pin | |
2176012 | 358 | SENSOR,TEMPERATURE,HUMIDITY,HSHCAA106F | |
1768577 | 501 | SCALE,CR | |
1768579 | 502 | TORSION SPRING,15.66 | |
2198121 | 503 | MOTOR ASSY.,CR | |
1808391 | 504 | CARRIAGE,ASSY,CH71,IEI | |
1857579 | 504 | CARRIAGE,ASSY,CH71,IEI | |
2109393 | 505 | BOARD ASSY.,DETECTOR,PW,B | |
1768590 | 507 | TORSION SPRING,142.52 | |
1768592 | 508 | COMPRESSION SPRING,9.83 | |
1768221 | 509 | HOUSING,FRONT | |
1829637 | 510 | SPEAKER,ASSY,CH71.,IEI | |
1802309 | 511 | GUIDE,RASF,UPPER,ASSY,IEI | |
1720135 | 512 | SCALE,PF,ASP | |
1768589 | 514 | TORSION SPRING,154.73 | |
2198112 | 516 | CABLE,ENCODER,PF | |
1768538 | 518 | POROUS PAD,PAPER GUIDE,LOWER | |
1768561 | 519 | POROUS PAD,PAPER GUIDE,LOWER,B | |
1768562 | 520 | POROUS PAD,PAPER GUIDE,LOWER:C | |
1808392 | 521 | PAPER GUIDE,FRONT,ASSY,CH71,IEI | |
1808191 | 522 | HOLDER,STAR WHEEL,EJ1,CH71,ASSY.,IEI | |
1810103 | 523 | HOLDER,STAR WHEEL,EJ2,CH71,ASSY.,IEI | |
1768567 | 524 | TORSION SPRING,8.81 | |
2205102 | 525 | MOTOR ASSY.,PF,B | |
1522628 | 526 | EXTENSION SPRING,11.11 | |
1768542 | 527 | EXTENSION SPRING,6.25 | |
1829640 | 528 | LEVER PE,ASSY,CH71.,IEI | |
1829639 | 529 | PAPER GUIDE UPPER ASSY, SIDE,CH71.,IEI | |
1829638 | 530 | PAPER GUIDE UPPER ASSY, CENTER,CH71.,IEI | |
1802407 | 532 | FRAME,SEPARATE,ASSY,IEI | |
2205104 | 533 | MOTOR ASSY.,ASF,B | |
2147998 | 534 | BOARD ASSY.,SUB | |
2198048 | 535 | CABLE,ENCODER,ASF | |
1768052 | 536 | COMPRESSION SPRING,41.6 | |
1108107 | 539 | FOOT | |
1802308 | 540 | FRAME,BASE,2nd,ASSY,IEI | |
1856143 | 540 | FRAME,BASE,2ND,ASSY,IEI | |
1768576 | 542 | TIMING BELT,CR | |
1802310 | 543 | APG,ASSY,IEI | |
1881756 | 543 | APG,ASSY,IEI | |
1813534 | 544 | POROUS PAD,PAPER GUIDE,LOWER,D | |
1814233 | 545 | POROUS PAD,PAPER GUIDE,LOWER,E | |
1829636 | 547 | STOPPER,PAPER,CASSETTE,ASSY,CH71,IEI | |
1709362 | 548 | SHAFT GEAR ROLLER,PICK UP ASSY.,IEI | |
1829634 | 549 | HOLDER,CAM,ASSY,CH71.,IEI | |
FA32031 | 700 | PRINT HEAD,IF475V-3,ASP ORDER TO SEC WITH MOQ=12PCS, S | |
FA32041 | 700 | PRINT HEAD,IF475V-3,ASP ORDER TO SEC WITH MOQ=12PCS, S | |
1801903 | 701 | STACKER ASSY (BK),IEI | |
1827728 | 702 | CASSETTE ASSY 1ST BIN (BK),IEI,ASP | |
1768048 | 703 | COVER,CASSETTE | |
1827730 | 704 | CASSETTE ASSY 2ND BIN (BK),IEI,ASP | |
1783865 | 705 | COVER,LD,SUB | |
1829666 | 706 | PAPER SUPPORT,RASF,ASSY,CH71.,IEI | |
1801905 | 707 | DUPLEX UNIT (ASF) (BK),IEI | |
1827724 | 708 | RASF,ASSY.,IEI,ASP | |
1768007 | 709 | EXTENSION SPRING,5.529 | |
1827713 | 710 | KEY SLOT,C,ASSY,IEI,ASP | |
1824313 | 711 | POROUS PAD,TANK,UPPER | |
1827733 | 712 | I/S TANK UNIT,CH71,IEI,ASP | |
1858183 | 712 | I/S TANK UNIT,CH71,IEI,ASP | |
2199020 | 713 | CABLE,CSIC | |
2197925 | 714 | CONECTOR,CSIC | |
1772632 | 715 | JOINT,MAINTENANCE BOX | |
2198240 | 716 | Harness,Host USB | |
1800889 | 717 | HOUSING,CISS,B | |
1860200 | 717 | HOUSING,CISS,B | |
1808240 | 719 | VALVE ASSY,CH71.,IEI | |
1803049 | 720 | POROUS PAD,CR | |
1768569 | 721 | HOLDER,ADAPTER | |
1805439 | 722 | LABEL,INSTRUCTION,VALVE | |
1768571 | 723 | COVER,CR | |
1802408 | 724 | STACKER,DRIVE,ASSY,CH67,IEI | |
1436642 | 725 | CLAMP,TUBE | |
1827711 | 726 | I/S MAINTENANCE UNIT,CH71,IEI,ASP | |
1872663 | 726 | I/S MAINTENANCE UNIT,CH71,IEI,ASP | |
1808238 | 727 | ADAPTOR,ASSY,BK,CH71.,IEI | |
2150699 | 729 | LEAF SENSOR,P599 | |
1803722 | 730 | COVER,INK EJECT,C | |
1775081 | 731 | POROUS PAD,CAP,LOWER | |
1710162 | 732 | CAP,TANK | |
1775092 | 733 | HINGE,CAP,TANK | |
1814497 | 734 | LABEL,INK POSITION,KMYC,EEB WE | |
1796247 | 735 | SHEET,GUIDE,TUBE | |
1775164 | 736 | SHEET,COVER,TUBE | |
1827720 | 737 | TUBE,SUPPLY,INK,u4,ASSY,IEI,ASP | |
1817260 | 738 | POROUS PAD,IS,REAR | |
1817266 | 739 | GUIDE,POROUS PAD,FRAME,IS | |
1827726 | 800 | SCANNER UNIT,CH67.,ASP | |
1768156 | 801 | HINGE ASSY.,SC | |
1839416 | 900 | ADF UNIT,CH67,C.,IEI,ASP | |
1841557 | 900 | ADF UNIT,CH67,C.,IEI,ASP | |
1768122 | 901 | MAT,COVER,DOCUMENT | |
1821028 | 902 | LD ASSY, ADF,IEI | |
1827722 | 903 | DOCUMENT,SUPPORT,ADF,ASSY,,IEI,ASP | |
1841549 | 903 | DOCUMENT,SUPPORT,ADF,ASSY,,IEI,ASP | |
1803702 | 904 | LABEL,INSTRUCTION,ADF | |
1802320 | 905 | PAPER GUIDE,UPPER,ADF,ASSY,CH67.,IEI | |
1815806 | 906 | LABEL,TRANSPORTATION LOCK | |
1829633 | 907 | PAD ADF,ASSY,CH71.,IEI | |
1524343 | 908 | COMPRESSION SPRING,2.25 | |
1768121 | 909 | HINGE ASSY.,ADF |
No hay comentarios:
Publicar un comentario